Position Sensor for Exact Window Sun-Shades Control
Introduction
Many households and businesses have now been going over to the use of programmable shutters/blinds/shades where their exact position can be programmed and later executed to that position with the use of a wireless remote. Because the sun position changes throughout the day, it may play a role in how it affects the people in the house or business. One watching the television may be bothered by too much sunlight coming into the room; one trying to make a presentation in a boardroom where, again, the sun is playing a role letting too much light into the room may swamp out the presenting images. Designers have chosen reed sensors as a key component in carrying out their programmable shade designs....
Full application write up: Reed Sensors Control Window Sun-Shade Position
Features
- Magnet and Reed Sensor are isolated and have no physical contact by typically having the magnet mounted to a rotating disk, and the Reed Sensors are mounted strategically to a PCB, such that the magnetic field of magnet will be sensed with each rotation of the disk.
- The reed switch used in the Reed Sensors is hermetically sealed and is therefore not sensitive to its surrounding environment
- The magnet is not affected by high and low temperature environments
- Tens of millions of reliable operations
- Surface mounting and through hole mounting
- Contacts dynamically tested
| Series | Dimensions | Illustration | ||
|---|---|---|---|---|
| mm | inches | |||
| MK15 | W | 2.5 | 0.098 | ![]() |
| H | 2.5 | 0.098 | ||
| L | 19.50 | 0.768 | ||
| MK16 | W | 2.3 | 0.091 | ![]() |
| H | 2.3 | 0.091 | ||
| L | 15.60 | 0.614 | ||
| MK17 | W | 2.1 | 0.083 | ![]() |
| H | 2.1 | 0.083 | ||
| L | 9.61 | 0.378 | ||
| MK22 | W | 2.7 | 1.060 | ![]() |
| H | 2.3 | 0.091 | ||
| L | 15.60 | 0.614 | ||
| MK23-35 | W | 2.2 | 0.087 | ![]() |
| H | 1.95 | 0.077 | ||
| L | 15.75 | 0.620 | ||
| MK23-66 | W | 2.2 | 0.087 | ![]() |
| H | 2.7 | 1.060 | ||
| L | 19.60 | 0.772 | ||
| MK23-87 | W | 2.0 | 0.079 | ![]() |
| H | 2.1 | 0.083 | ||
| L | 15.60 | 0.614 | ||
| MK23-80 | W | 2.0 | 0.079 | ![]() |
| H | 2.1 | 0.083 | ||
| L | 13.0 | 0.512 | ||
| MK24 | W | 2.2 | 0.086 | ![]() |
| H | 1.8 | 0.070 | ||
| L | 5.5 | 0.216 | ||
| Series | Dimensions | Illustration | ||
|---|---|---|---|---|
| mm | inches | |||
| MK06-4 | W | 3.3 | 0.130 | ![]() |
| H | 3.3 | 0.130 | ||
| L | 12.06 | 0.475 | ||
| MK06-5 | W | 2.8 | 0.110 | ![]() |
| H | 3.2 | 0.126 | ||
| L | 14.30 | 0.563 | ||
| MK06-6 | W | 3.3 | 0.130 | ![]() |
| H | 4.2 | 0.165 | ||
| L | 17.24 | 0.679 | ||
| MK06-7 | W | 3.3 | 0.130 | ![]() |
| H | 4.2 | 0.165 | ||
| L | 19.78 | 0.779 | ||















