Air Conditioners and Dehumidifiers Use Reed Sensors to Sense the Upper Limit of Their Reservoirs
Introduction
In the summer months, warm and humid air invades the area. This is the case in most regions of the world. Depending how close one is to the equator this condition may exist throughout the year. During this time, many businesses and homes are equipped with air conditioners and dehumidifiers to cool the air and reduce the humidity. A typical unit can accumulate up to 15 gallons (60 liters) of water in a single day. With this much water being produced, care must be taken with the reservoirs to prevent water overflow. Reed sensors provide a reliable way to detect maximum levels to either alert the user or turn on a water pump.
Full application write up: Air Conditioner and Dehumidifier Condensation Water Level Detection using Reed Sensors
Features
- Magnet and Reed Sensor are isolated and have no physical contact by typically having the magnet mounted to a float and the Reed Sensor is mounted on the body of the casing close to the high point of the water and positioned to accurately pick up the magnetic field from the magnet in the float.
- The reed switch used in the Reed Sensor is hermetically sealed and is therefore not sensitive to rough, wet, moist environments
- The magnet is not affected by its environment
- Tens of millions of reliable operations
- Surface mount and through-hole packages available
- Cylindrical hole and screw fastening mounting
- Contacts dynamically tested
| Series | Dimensions | Illustration | ||
|---|---|---|---|---|
| mm | inches | |||
| MK15 | W | 2.5 | 0.098 | ![]() |
| H | 2.5 | 0.098 | ||
| L | 19.50 | 0.768 | ||
| MK16 | W | 2.3 | 0.091 | ![]() |
| H | 2.3 | 0.091 | ||
| L | 15.60 | 0.614 | ||
| MK17 | W | 2.1 | 0.083 | ![]() |
| H | 2.1 | 0.083 | ||
| L | 9.61 | 0.378 | ||
| MK22 | W | 2.7 | 1.060 | ![]() |
| H | 2.3 | 0.091 | ||
| L | 15.60 | 0.614 | ||
| MK23-35 | W | 2.2 | 0.087 | ![]() |
| H | 1.95 | 0.077 | ||
| L | 15.75 | 0.620 | ||
| MK23-66 | W | 2.2 | 0.087 | ![]() |
| H | 2.7 | 1.060 | ||
| L | 19.60 | 0.772 | ||
| MK23-87 | W | 2.0 | 0.079 | ![]() |
| H | 2.1 | 0.083 | ||
| L | 15.60 | 0.614 | ||
| MK23-80 | W | 2.0 | 0.079 | ![]() |
| H | 2.1 | 0.083 | ||
| L | 13.0 | 0.512 | ||
| MK24 | W | 2.2 | 0.086 | ![]() |
| H | 1.8 | 0.070 | ||
| L | 5.5 | 0.216 | ||
| Series | Dimensions | Illustration | ||
|---|---|---|---|---|
| mm | inches | |||
| MK06-4 | W | 3.3 | 0.130 | ![]() |
| H | 3.3 | 0.130 | ||
| L | 12.06 | 0.475 | ||
| MK06-5 | W | 2.8 | 0.110 | ![]() |
| H | 3.2 | 0.126 | ||
| L | 14.30 | 0.563 | ||
| MK06-6 | W | 3.3 | 0.130 | ![]() |
| H | 4.2 | 0.165 | ||
| L | 17.24 | 0.679 | ||
| MK06-7 | W | 3.3 | 0.130 | ![]() |
| H | 4.2 | 0.165 | ||
| L | 19.78 | 0.779 | ||
| Series | Dimensions | Illustration | ||
|---|---|---|---|---|
| mm | inches | |||
| MK03 | Dia | 5.25 | 0.207 | ![]() |
| L | 25.5 | 1.004 | ||
| MK14 | Dia | 4.0 | 0.157 | ![]() |
| L | 25.5 | 1.004 | ||
| MK18 | Dia | 5.0 | 0.197 | ![]() |
| L | 17.0 | 0.669 | ||
| MK20/1 | Dia | 2.72 | 0.107 | ![]() |
| L | 10.0 | 0.394 | ||



















